🍵 Kombucha Alcohol Content Calculator
Find out exactly how much alcohol is in your kombucha by type, serving size, and number of servings
| Kombucha Type | ABV Range | Pure Alcohol per 8 oz | Std Drinks per 16 oz |
|---|---|---|---|
| Store-Bought Regular | 0.2% – 0.5% | 0.01 – 0.03 fl oz | 0.05 – 0.13 |
| Homebrew — Mild | 0.5% – 1.5% | 0.03 – 0.10 fl oz | 0.13 – 0.40 |
| Homebrew — Medium | 1.5% – 2.5% | 0.10 – 0.16 fl oz | 0.40 – 0.67 |
| Homebrew — Strong | 2.5% – 3.5% | 0.16 – 0.22 fl oz | 0.67 – 0.93 |
| Hard Kombucha — Light | 3.5% – 5.0% | 0.22 – 0.32 fl oz | 0.93 – 1.33 |
| Hard Kombucha — Regular | 5.0% – 7.0% | 0.32 – 0.45 fl oz | 1.33 – 1.87 |
| Hard Kombucha — Strong | 7.0% – 8.5% | 0.45 – 0.54 fl oz | 1.87 – 2.27 |
| Beverage | Typical ABV | Serving Size | Std Drinks |
|---|---|---|---|
| Store-Bought Kombucha | ~0.3% | 16 fl oz (473 ml) | ~0.08 |
| Homebrew Kombucha | ~1.5% | 16 fl oz (473 ml) | ~0.40 |
| Hard Kombucha | ~5.5% | 12 fl oz (355 ml) | ~1.10 |
| Light Beer | ~4.2% | 12 fl oz (355 ml) | ~0.84 |
| Regular Beer | ~5.0% | 12 fl oz (355 ml) | ~1.00 |
| Wine | ~12.5% | 5 fl oz (148 ml) | ~1.04 |
| Non-Alcoholic Beer | ~0.4% | 12 fl oz (355 ml) | ~0.08 |
| Sparkling Water | 0% | 12 fl oz (355 ml) | 0 |
| Container | Fl Oz | Milliliters | Liters |
|---|---|---|---|
| Tasting Glass | 4 fl oz | 118 ml | 0.12 L |
| Small Glass / Cup | 8 fl oz | 237 ml | 0.24 L |
| Standard Can | 12 fl oz | 355 ml | 0.35 L |
| Standard Bottle | 16 fl oz | 473 ml | 0.47 L |
| Large Bottle | 20 fl oz | 591 ml | 0.59 L |
| Growler (small) | 32 fl oz | 946 ml | 0.95 L |
| Growler (large) | 64 fl oz | 1893 ml | 1.89 L |
| Factor | Lower Alcohol | Higher Alcohol | Impact |
|---|---|---|---|
| Fermentation Time | 5–7 days | 14–30 days | High |
| Sugar Amount | ¼ cup per quart | ½ cup per quart | High |
| Temperature | 68°F (20°C) | 85°F (29°C) | Medium |
| Yeast Activity | Older SCOBY | Active SCOBY | Medium |
| 2nd Fermentation | None / short | 3–7 days sealed | Medium |
| Tea Strength | Weak brew | Strong brew | Low |
This fermented drink always bears some amount of ethanol as natural result from fermentation. For measuring that there is a calculator for alcohol amount in kombucha that provides accurate data about pure ethanol usage according to kind of kombucha, size of serving and amount of consumed glass.
This tool considers the ABV-percentage of ethanol (according to volume) in kombucha together with the actual amount of liquid used. In United States, kombucha from stores must be under 0.5% ABV to sell as non-alcoholic drink, while the most many brands of business range between 0.2% and 0.3% ABV. At that level, a bottle of 16 ounces holds around 0.08 average drink-units, what does not matter for the majority of adults.
How much alcohol is in kombucha?
But, alcoholic kombucha-companies like JuneShine, Flying Embers and Boochcraft have ABV-levels of 4.5% to 8%, pushing them close to beers. One 12-ounce can of alcoholic kombucha at 5.5% ABV bears more than one whole standard drink-unit.
Home-made kombucha makes it difficult to estimate the ethanol amount, so the calcualtor becomes a useful tool. Unlike store products, home prepared kombucha can range between 0.5% and more than 3% ABV, according to things like conditions of fermentation. More sugar and more time for fermentation can lead to bigger ethanol grades, even though higher heats can rush the fermenting process.
While reading results of the calculator, note that the American standard drink-unit bears 0.6 fluid-ounces or almost 14 grams of pure ethanol. The most lot of kombucha from stores have only a small part of standard drink-unit, needing dozens of bottles too arrive at the ethanol match with one beer. On the other hand, drinking alcoholic kombucha at social events soon can add up; two or three 12-ounce cans at 7% ABV would give more ethanol than a usual cup of wine.
For home brewers, many methods can help control and measure the ethanol amount in kombucha. Also, second stage of fermentation in closed bottles can raise ethanol amount, according to remaining sugar and length of fermentation.
